SIZING CHART (ADULT) | |||
---|---|---|---|
Size | Hat Size | Centimeters | Inches |
XS | 6 5/8 - 6 3/4 | 53 - 54 | 20 7/8 - 21 1/4 |
S | 6 7/8 - 7 | 55 - 56 | 21 5/8 - 22 |
M | 7 1/8 - 7 1/4 | 57 - 58 | 22 1/2 - 22 7/8 |
L | 7 3/8 - 7 1/2 | 59 - 60 | 23 1/4 - 23 5/8 |
XL | 7 5/8 - 7 3/4 | 61 - 62 | 24 - 24 3/8 |
There are no products available in this category.